--|---------|---------|---------|---------|
01|                                        
02|~                                       
03|┌ cursorcolumn ──────────┐              
04|│Value:                  │              
05|│true                    │              
06|│                        │              
07|│Info:                   │              
08|│{                       │              
09|└ Options (all) ─────────┘              
10|                                        

--|---------|---------|---------|---------|
01|0000000000000000000000000000000000000000
02|1111111111111111111111111111111111111111
03|2333333333333332222222222211111111111111
04|2444444555555555555555555211111111111111
05|2555555555555555555555555211111111111111
06|2555555555555555555555555211111111111111
07|2444445555555555555555555211111111111111
08|2555555555555555555555555211111111111111
09|2333333333333333222222222211111111111111
10|6666666666666666666666666666666666666666
