--|---------|---------|---------|---------|---------|---------|---------|---------|
01|                                                                                
02|~                                                                               
03|~                                                                               
04|~                                                                               
05|~                                                                               
06|~                                                                               
07|~                                                                               
08|~                                                                               
09|~                                                                               
10|~                                                                               
11|┌> ▏──────────────────────────────────────────────┐                             
12|│n @ │ <Space>b   │ <Cmd>lua _G.res = "buf"<CR>   │                             
13|│n   │ <Space>nnn │ <Cmd>lua _G.res = "long"<CR>  │                             
14|│n   │ <Space>d   │ "Description"                 │                             
15|│n   │ <Space>n   │ <Cmd>lua _G.res = "n"<CR>     │                             
16|│x   │ <Space>x   │ <Cmd>lua _G.res = "x"<CR>     │                             
17|│s   │ <Space>s   │ <Cmd>lua _G.res = "s"<CR>     │                             
18|│o   │ <Space>o   │ <Cmd>lua _G.res = "o"<CR>     │                             
19|│i   │ <Space>i   │ <Cmd>lua _G.res = "i"<CR>     │                             
20|│l   │ <Space>l   │ <Cmd>lua _G.res = "l"<CR>     │                             
21|│c   │ <Space>c   │ <Cmd>lua _G.res = "c"<CR>     │                             
22|│t   │ <Space>t   │ <Cmd>lua _G.res = "t"<CR>     │                             
23|│                                                 │                             
24|│                                                 │                             
25|│                                                 │                             
26|│                                                 │                             
27|│                                                 │                             
28|│                                                 │                             
29|└ Keymaps (all) ───────────────────────── 1|11|11 ┘                             
30|                                                                                

--|---------|---------|---------|---------|---------|---------|---------|---------|
01|00000000000000000000000000000000000000000000000000000000000000000000000000000000
02|11111111111111111111111111111111111111111111111111111111111111111111111111111111
03|11111111111111111111111111111111111111111111111111111111111111111111111111111111
04|11111111111111111111111111111111111111111111111111111111111111111111111111111111
05|11111111111111111111111111111111111111111111111111111111111111111111111111111111
06|11111111111111111111111111111111111111111111111111111111111111111111111111111111
07|11111111111111111111111111111111111111111111111111111111111111111111111111111111
08|11111111111111111111111111111111111111111111111111111111111111111111111111111111
09|11111111111111111111111111111111111111111111111111111111111111111111111111111111
10|11111111111111111111111111111111111111111111111111111111111111111111111111111111
11|23342222222222222222222222222222222222222222222222211111111111111111111111111111
12|25555555555555555555555555555555555555555555555555211111111111111111111111111111
13|26666666666666666666666666666666666666666666666666211111111111111111111111111111
14|26666666666666666666666666666666666666666666666666211111111111111111111111111111
15|26666666666666666666666666666666666666666666666666211111111111111111111111111111
16|26666666666666666666666666666666666666666666666666211111111111111111111111111111
17|26666666666666666666666666666666666666666666666666211111111111111111111111111111
18|26666666666666666666666666666666666666666666666666211111111111111111111111111111
19|26666666666666666666666666666666666666666666666666211111111111111111111111111111
20|26666666666666666666666666666666666666666666666666211111111111111111111111111111
21|26666666666666666666666666666666666666666666666666211111111111111111111111111111
22|26666666666666666666666666666666666666666666666666211111111111111111111111111111
23|27777777777777777777777777777777777777777777777777211111111111111111111111111111
24|27777777777777777777777777777777777777777777777777211111111111111111111111111111
25|27777777777777777777777777777777777777777777777777211111111111111111111111111111
26|27777777777777777777777777777777777777777777777777211111111111111111111111111111
27|27777777777777777777777777777777777777777777777777211111111111111111111111111111
28|27777777777777777777777777777777777777777777777777211111111111111111111111111111
29|28888888888888882222222222222222222222222888888888211111111111111111111111111111
30|00000000000000000000000000000000000000000000000000000000000000000000000000000000
