2026/01/23-20:43:20.050849 7 RocksDB version: 10.2.1
2026/01/23-20:43:20.050879 7 Git sha 0
2026/01/23-20:43:20.050880 7 Compile date 1980-01-01 00:00:00
2026/01/23-20:43:20.050883 7 DB SUMMARY
2026/01/23-20:43:20.050883 7 Host name (Env):  c5218ba65aa8
2026/01/23-20:43:20.050884 7 DB Session ID:  V7VV3OSXPLZMZUH8V9UP
2026/01/23-20:43:20.050995 7 CURRENT file:  CURRENT
2026/01/23-20:43:20.050997 7 IDENTITY file:  IDENTITY
2026/01/23-20:43:20.050999 7 MANIFEST file:  MANIFEST-000691 size: 34428 Bytes
2026/01/23-20:43:20.051001 7 SST files in /var/lib/matrix-conduit dir, Total Num: 163, files: 000183.sst 000186.sst 000187.sst 000189.sst 000190.sst 000191.sst 000192.sst 000195.sst 000196.sst 
2026/01/23-20:43:20.051002 7 Write Ahead Log file in /var/lib/matrix-conduit: 000690.log size: 1370 ; 
2026/01/23-20:43:20.051003 7                         Options.error_if_exists: 0
2026/01/23-20:43:20.051004 7                       Options.create_if_missing: 1
2026/01/23-20:43:20.051005 7                         Options.paranoid_checks: 1
2026/01/23-20:43:20.051005 7             Options.flush_verify_memtable_count: 1
2026/01/23-20:43:20.051006 7          Options.compaction_verify_record_count: 1
2026/01/23-20:43:20.051006 7                               Options.track_and_verify_wals_in_manifest: 0
2026/01/23-20:43:20.051007 7                               Options.track_and_verify_wals: 0
2026/01/23-20:43:20.051007 7        Options.verify_sst_unique_id_in_manifest: 1
2026/01/23-20:43:20.051008 7                                     Options.env: 0x564a38b5d4e0
2026/01/23-20:43:20.051009 7                                      Options.fs: PosixFileSystem
2026/01/23-20:43:20.051009 7                                Options.info_log: 0x564a38b6e1b0
2026/01/23-20:43:20.051010 7                Options.max_file_opening_threads: 16
2026/01/23-20:43:20.051010 7                              Options.statistics: (nil)
2026/01/23-20:43:20.051011 7                               Options.use_fsync: 0
2026/01/23-20:43:20.051012 7                       Options.max_log_file_size: 0
2026/01/23-20:43:20.051012 7                  Options.max_manifest_file_size: 1073741824
2026/01/23-20:43:20.051013 7                   Options.log_file_time_to_roll: 0
2026/01/23-20:43:20.051013 7                       Options.keep_log_file_num: 100
2026/01/23-20:43:20.051014 7                    Options.recycle_log_file_num: 0
2026/01/23-20:43:20.051014 7                         Options.allow_fallocate: 1
2026/01/23-20:43:20.051015 7                        Options.allow_mmap_reads: 0
2026/01/23-20:43:20.051015 7                       Options.allow_mmap_writes: 0
2026/01/23-20:43:20.051016 7                        Options.use_direct_reads: 0
2026/01/23-20:43:20.051016 7                        Options.use_direct_io_for_flush_and_compaction: 0
2026/01/23-20:43:20.051017 7          Options.create_missing_column_families: 0
2026/01/23-20:43:20.051017 7                              Options.db_log_dir: 
2026/01/23-20:43:20.051018 7                                 Options.wal_dir: 
2026/01/23-20:43:20.051018 7                Options.table_cache_numshardbits: 6
2026/01/23-20:43:20.051019 7                         Options.WAL_ttl_seconds: 0
2026/01/23-20:43:20.051019 7                       Options.WAL_size_limit_MB: 0
2026/01/23-20:43:20.051020 7                        Options.max_write_batch_group_size_bytes: 1048576
2026/01/23-20:43:20.051020 7             Options.manifest_preallocation_size: 4194304
2026/01/23-20:43:20.051021 7                     Options.is_fd_close_on_exec: 1
2026/01/23-20:43:20.051021 7                   Options.advise_random_on_open: 1
2026/01/23-20:43:20.051022 7                    Options.db_write_buffer_size: 0
2026/01/23-20:43:20.051022 7                    Options.write_buffer_manager: 0x564a38b67310
2026/01/23-20:43:20.051023 7                      Options.use_adaptive_mutex: 0
2026/01/23-20:43:20.051023 7                            Options.rate_limiter: (nil)
2026/01/23-20:43:20.051024 7     Options.sst_file_manager.rate_bytes_per_sec: 0
2026/01/23-20:43:20.051025 7                       Options.wal_recovery_mode: 0
2026/01/23-20:43:20.051025 7                  Options.enable_thread_tracking: 0
2026/01/23-20:43:20.051026 7                  Options.enable_pipelined_write: 0
2026/01/23-20:43:20.051026 7                  Options.unordered_write: 0
2026/01/23-20:43:20.051039 7         Options.allow_concurrent_memtable_write: 1
2026/01/23-20:43:20.051039 7      Options.enable_write_thread_adaptive_yield: 1
2026/01/23-20:43:20.051040 7             Options.write_thread_max_yield_usec: 100
2026/01/23-20:43:20.051040 7            Options.write_thread_slow_yield_usec: 3
2026/01/23-20:43:20.051041 7                               Options.row_cache: None
2026/01/23-20:43:20.051041 7                              Options.wal_filter: None
2026/01/23-20:43:20.051042 7             Options.avoid_flush_during_recovery: 0
2026/01/23-20:43:20.051043 7             Options.allow_ingest_behind: 0
2026/01/23-20:43:20.051043 7             Options.two_write_queues: 0
2026/01/23-20:43:20.051043 7             Options.manual_wal_flush: 0
2026/01/23-20:43:20.051044 7             Options.wal_compression: 0
2026/01/23-20:43:20.051044 7             Options.background_close_inactive_wals: 0
2026/01/23-20:43:20.051045 7             Options.atomic_flush: 0
2026/01/23-20:43:20.051045 7             Options.avoid_unnecessary_blocking_io: 0
2026/01/23-20:43:20.051046 7             Options.prefix_seek_opt_in_only: 0
2026/01/23-20:43:20.051046 7                 Options.persist_stats_to_disk: 0
2026/01/23-20:43:20.051047 7                 Options.write_dbid_to_manifest: 1
2026/01/23-20:43:20.051047 7                 Options.write_identity_file: 1
2026/01/23-20:43:20.051048 7                 Options.log_readahead_size: 0
2026/01/23-20:43:20.051048 7                 Options.file_checksum_gen_factory: Unknown
2026/01/23-20:43:20.051049 7                 Options.best_efforts_recovery: 0
2026/01/23-20:43:20.051049 7                Options.max_bgerror_resume_count: 2147483647
2026/01/23-20:43:20.051050 7            Options.bgerror_resume_retry_interval: 1000000
2026/01/23-20:43:20.051050 7             Options.allow_data_in_errors: 0
2026/01/23-20:43:20.051051 7             Options.db_host_id: __hostname__
2026/01/23-20:43:20.051051 7             Options.enforce_single_del_contracts: true
2026/01/23-20:43:20.051052 7             Options.metadata_write_temperature: kUnknown
2026/01/23-20:43:20.051053 7             Options.wal_write_temperature: kUnknown
2026/01/23-20:43:20.051053 7             Options.max_background_jobs: 6
2026/01/23-20:43:20.051054 7             Options.max_background_compactions: -1
2026/01/23-20:43:20.051054 7             Options.max_subcompactions: 1
2026/01/23-20:43:20.051055 7             Options.avoid_flush_during_shutdown: 0
2026/01/23-20:43:20.051056 7           Options.writable_file_max_buffer_size: 1048576
2026/01/23-20:43:20.051056 7             Options.delayed_write_rate : 16777216
2026/01/23-20:43:20.051057 7             Options.max_total_wal_size: 0
2026/01/23-20:43:20.051057 7             Options.delete_obsolete_files_period_micros: 21600000000
2026/01/23-20:43:20.051058 7                   Options.stats_dump_period_sec: 600
2026/01/23-20:43:20.051058 7                 Options.stats_persist_period_sec: 600
2026/01/23-20:43:20.051059 7                 Options.stats_history_buffer_size: 1048576
2026/01/23-20:43:20.051059 7                          Options.max_open_files: 1000
2026/01/23-20:43:20.051060 7                          Options.bytes_per_sync: 1048576
2026/01/23-20:43:20.051060 7                      Options.wal_bytes_per_sync: 0
2026/01/23-20:43:20.051061 7                   Options.strict_bytes_per_sync: 0
2026/01/23-20:43:20.051061 7       Options.compaction_readahead_size: 2097152
2026/01/23-20:43:20.051062 7                  Options.max_background_flushes: -1
2026/01/23-20:43:20.051062 7 Options.daily_offpeak_time_utc: 
2026/01/23-20:43:20.051063 7 Compression algorithms supported:
2026/01/23-20:43:20.051064 7 	kZSTD supported: 1
2026/01/23-20:43:20.051064 7 	kXpressCompression supported: 0
2026/01/23-20:43:20.051065 7 	kBZip2Compression supported: 1
2026/01/23-20:43:20.051066 7 	kLZ4Compression supported: 1
2026/01/23-20:43:20.051066 7 	kZlibCompression supported: 1
2026/01/23-20:43:20.051067 7 	kLZ4HCCompression supported: 1
2026/01/23-20:43:20.051067 7 	kSnappyCompression supported: 1
2026/01/23-20:43:20.051069 7 Fast CRC32 supported: Not supported on x86
2026/01/23-20:43:20.051069 7 DMutex implementation: pthread_mutex_t
2026/01/23-20:43:20.051070 7 Jemalloc supported: 0
2026/01/23-20:43:20.051107 7 [db/version_set.cc:6115] Recovering from manifest file: /var/lib/matrix-conduit/MANIFEST-000691
2026/01/23-20:43:20.051255 7 [db/column_family.cc:657] --------------- Options for column family [default]:
2026/01/23-20:43:20.051256 7               Options.comparator: leveldb.BytewiseComparator
2026/01/23-20:43:20.051257 7           Options.merge_operator: None
2026/01/23-20:43:20.051258 7        Options.compaction_filter: None
2026/01/23-20:43:20.051258 7        Options.compaction_filter_factory: None
2026/01/23-20:43:20.051258 7  Options.sst_partitioner_factory: None
2026/01/23-20:43:20.051259 7         Options.memtable_factory: SkipListFactory
2026/01/23-20:43:20.051259 7            Options.table_factory: BlockBasedTable
2026/01/23-20:43:20.051273 7            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x564a38b62a30)
  cache_index_and_filter_blocks: 1
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 1
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 0
  block_cache: 0x564a38b60a30
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 314572800
    num_shard_bits : 6
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.500
    low_pri_pool_ratio: 0.000
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: bloomfilter
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 6
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/01/23-20:43:20.051274 7        Options.write_buffer_size: 67108864
2026/01/23-20:43:20.051274 7  Options.max_write_buffer_number: 2
2026/01/23-20:43:20.051276 7          Options.compression: LZ4
2026/01/23-20:43:20.051276 7                  Options.bottommost_compression: ZSTD
2026/01/23-20:43:20.051277 7       Options.prefix_extractor: nullptr
2026/01/23-20:43:20.051277 7   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2026/01/23-20:43:20.051277 7             Options.num_levels: 7
2026/01/23-20:43:20.051277 7        Options.min_write_buffer_number_to_merge: 1
2026/01/23-20:43:20.051278 7     Options.max_write_buffer_size_to_maintain: 0
2026/01/23-20:43:20.051278 7            Options.bottommost_compression_opts.window_bits: -14
2026/01/23-20:43:20.051278 7                  Options.bottommost_compression_opts.level: 32767
2026/01/23-20:43:20.051279 7               Options.bottommost_compression_opts.strategy: 0
2026/01/23-20:43:20.051279 7         Options.bottommost_compression_opts.max_dict_bytes: 0
2026/01/23-20:43:20.051280 7         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2026/01/23-20:43:20.051280 7         Options.bottommost_compression_opts.parallel_threads: 1
2026/01/23-20:43:20.051280 7                  Options.bottommost_compression_opts.enabled: false
2026/01/23-20:43:20.051281 7         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2026/01/23-20:43:20.051281 7         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2026/01/23-20:43:20.051281 7            Options.compression_opts.window_bits: -14
2026/01/23-20:43:20.051282 7                  Options.compression_opts.level: 32767
2026/01/23-20:43:20.051282 7               Options.compression_opts.strategy: 0
2026/01/23-20:43:20.051282 7         Options.compression_opts.max_dict_bytes: 0
2026/01/23-20:43:20.051283 7         Options.compression_opts.zstd_max_train_bytes: 0
2026/01/23-20:43:20.051283 7         Options.compression_opts.use_zstd_dict_trainer: true
2026/01/23-20:43:20.051283 7         Options.compression_opts.parallel_threads: 1
2026/01/23-20:43:20.051284 7                  Options.compression_opts.enabled: false
2026/01/23-20:43:20.051284 7         Options.compression_opts.max_dict_buffer_bytes: 0
2026/01/23-20:43:20.051284 7      Options.level0_file_num_compaction_trigger: 4
2026/01/23-20:43:20.051285 7          Options.level0_slowdown_writes_trigger: 20
2026/01/23-20:43:20.051285 7              Options.level0_stop_writes_trigger: 36
2026/01/23-20:43:20.051285 7                   Options.target_file_size_base: 67108864
2026/01/23-20:43:20.051286 7             Options.target_file_size_multiplier: 1
2026/01/23-20:43:20.051286 7                Options.max_bytes_for_level_base: 268435456
2026/01/23-20:43:20.051286 7 Options.level_compaction_dynamic_level_bytes: 1
2026/01/23-20:43:20.051287 7          Options.max_bytes_for_level_multiplier: 10.000000
2026/01/23-20:43:20.051288 7 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2026/01/23-20:43:20.051288 7 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2026/01/23-20:43:20.051289 7 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2026/01/23-20:43:20.051289 7 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2026/01/23-20:43:20.051290 7 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2026/01/23-20:43:20.051290 7 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2026/01/23-20:43:20.051290 7 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2026/01/23-20:43:20.051290 7       Options.max_sequential_skip_in_iterations: 8
2026/01/23-20:43:20.051291 7            Options.memtable_op_scan_flush_trigger: 0
2026/01/23-20:43:20.051291 7                    Options.max_compaction_bytes: 1677721600
2026/01/23-20:43:20.051291 7                        Options.arena_block_size: 1048576
2026/01/23-20:43:20.051292 7   Options.soft_pending_compaction_bytes_limit: 68719476736
2026/01/23-20:43:20.051292 7   Options.hard_pending_compaction_bytes_limit: 274877906944
2026/01/23-20:43:20.051292 7                Options.disable_auto_compactions: 0
2026/01/23-20:43:20.051293 7                        Options.compaction_style: kCompactionStyleLevel
2026/01/23-20:43:20.051294 7                          Options.compaction_pri: kMinOverlappingRatio
2026/01/23-20:43:20.051295 7 Options.compaction_options_universal.size_ratio: 1
2026/01/23-20:43:20.051295 7 Options.compaction_options_universal.min_merge_width: 2
2026/01/23-20:43:20.051295 7 Options.compaction_options_universal.max_merge_width: 4294967295
2026/01/23-20:43:20.051296 7 Options.compaction_options_universal.max_size_amplification_percent: 200
2026/01/23-20:43:20.051296 7 Options.compaction_options_universal.compression_size_percent: -1
2026/01/23-20:43:20.051297 7 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2026/01/23-20:43:20.051297 7 Options.compaction_options_universal.max_read_amp: -1
2026/01/23-20:43:20.051297 7 Options.compaction_options_fifo.max_table_files_size: 1073741824
2026/01/23-20:43:20.051298 7 Options.compaction_options_fifo.allow_compaction: 0
2026/01/23-20:43:20.051299 7                   Options.table_properties_collectors: 
2026/01/23-20:43:20.051299 7                   Options.inplace_update_support: 0
2026/01/23-20:43:20.051299 7                 Options.inplace_update_num_locks: 10000
2026/01/23-20:43:20.051300 7               Options.memtable_prefix_bloom_size_ratio: 0.000000
2026/01/23-20:43:20.051300 7               Options.memtable_whole_key_filtering: 0
2026/01/23-20:43:20.051301 7   Options.memtable_huge_page_size: 0
2026/01/23-20:43:20.051301 7                           Options.bloom_locality: 0
2026/01/23-20:43:20.051301 7                    Options.max_successive_merges: 0
2026/01/23-20:43:20.051302 7             Options.strict_max_successive_merges: 0
2026/01/23-20:43:20.051302 7                Options.optimize_filters_for_hits: 0
2026/01/23-20:43:20.051302 7                Options.paranoid_file_checks: 0
2026/01/23-20:43:20.051303 7                Options.force_consistency_checks: 1
2026/01/23-20:43:20.051303 7                Options.report_bg_io_stats: 0
2026/01/23-20:43:20.051303 7                Options.disallow_memtable_writes: 0
2026/01/23-20:43:20.051304 7                               Options.ttl: 2592000
2026/01/23-20:43:20.051304 7          Options.periodic_compaction_seconds: 0
2026/01/23-20:43:20.051304 7                        Options.default_temperature: kUnknown
2026/01/23-20:43:20.051305 7  Options.preclude_last_level_data_seconds: 0
2026/01/23-20:43:20.051305 7    Options.preserve_internal_time_seconds: 0
2026/01/23-20:43:20.051305 7                       Options.enable_blob_files: false
2026/01/23-20:43:20.051306 7                           Options.min_blob_size: 0
2026/01/23-20:43:20.051306 7                          Options.blob_file_size: 268435456
2026/01/23-20:43:20.051306 7                   Options.blob_compression_type: NoCompression
2026/01/23-20:43:20.051307 7          Options.enable_blob_garbage_collection: false
2026/01/23-20:43:20.051307 7      Options.blob_garbage_collection_age_cutoff: 0.250000
2026/01/23-20:43:20.051308 7 Options.blob_garbage_collection_force_threshold: 1.000000
2026/01/23-20:43:20.051308 7          Options.blob_compaction_readahead_size: 0
2026/01/23-20:43:20.051308 7                Options.blob_file_starting_level: 0
2026/01/23-20:43:20.051309 7         Options.experimental_mempurge_threshold: 0.000000
2026/01/23-20:43:20.051309 7            Options.memtable_max_range_deletions: 0
2026/01/23-20:43:20.051366 7 [db/column_family.cc:657] --------------- Options for column family [userid_password]:
2026/01/23-20:43:20.051367 7               Options.comparator: leveldb.BytewiseComparator
2026/01/23-20:43:20.051367 7           Options.merge_operator: None
2026/01/23-20:43:20.051367 7        Options.compaction_filter: None
2026/01/23-20:43:20.051368 7        Options.compaction_filter_factory: None
2026/01/23-20:43:20.051368 7  Options.sst_partitioner_factory: None
2026/01/23-20:43:20.051368 7         Options.memtable_factory: SkipListFactory
2026/01/23-20:43:20.051369 7            Options.table_factory: BlockBasedTable
2026/01/23-20:43:20.051373 7            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x564a38b4f0a0)
  cache_index_and_filter_blocks: 1
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 1
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 0
  block_cache: 0x564a38b60a30
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 314572800
    num_shard_bits : 6
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.500
    low_pri_pool_ratio: 0.000
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: bloomfilter
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 6
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/01/23-20:43:20.051374 7        Options.write_buffer_size: 67108864
2026/01/23-20:43:20.051374 7  Options.max_write_buffer_number: 2
2026/01/23-20:43:20.051375 7          Options.compression: LZ4
2026/01/23-20:43:20.051375 7                  Options.bottommost_compression: ZSTD
2026/01/23-20:43:20.051375 7       Options.prefix_extractor: nullptr
2026/01/23-20:43:20.051376 7   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2026/01/23-20:43:20.051376 7             Options.num_levels: 7
2026/01/23-20:43:20.051376 7        Options.min_write_buffer_number_to_merge: 1
2026/01/23-20:43:20.051377 7     Options.max_write_buffer_size_to_maintain: 0
2026/01/23-20:43:20.051377 7            Options.bottommost_compression_opts.window_bits: -14
2026/01/23-20:43:20.051377 7                  Options.bottommost_compression_opts.level: 32767
2026/01/23-20:43:20.051377 7               Options.bottommost_compression_opts.strategy: 0
2026/01/23-20:43:20.051378 7         Options.bottommost_compression_opts.max_dict_bytes: 0
2026/01/23-20:43:20.051378 7         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2026/01/23-20:43:20.051378 7         Options.bottommost_compression_opts.parallel_threads: 1
2026/01/23-20:43:20.051379 7                  Options.bottommost_compression_opts.enabled: false
2026/01/23-20:43:20.051379 7         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2026/01/23-20:43:20.051379 7         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2026/01/23-20:43:20.051380 7            Options.compression_opts.window_bits: -14
2026/01/23-20:43:20.051380 7                  Options.compression_opts.level: 32767
2026/01/23-20:43:20.051380 7               Options.compression_opts.strategy: 0
2026/01/23-20:43:20.051381 7         Options.compression_opts.max_dict_bytes: 0
2026/01/23-20:43:20.051381 7         Options.compression_opts.zstd_max_train_bytes: 0
2026/01/23-20:43:20.051381 7         Options.compression_opts.use_zstd_dict_trainer: true
2026/01/23-20:43:20.051382 7         Options.compression_opts.parallel_threads: 1
2026/01/23-20:43:20.051382 7                  Options.compression_opts.enabled: false
2026/01/23-20:43:20.051382 7         Options.compression_opts.max_dict_buffer_bytes: 0
2026/01/23-20:43:20.051383 7      Options.level0_file_num_compaction_trigger: 4
2026/01/23-20:43:20.051383 7          Options.level0_slowdown_writes_trigger: 20
2026/01/23-20:43:20.051383 7              Options.level0_stop_writes_trigger: 36
2026/01/23-20:43:20.051384 7                   Options.target_file_size_base: 67108864
2026/01/23-20:43:20.051384 7             Options.target_file_size_multiplier: 1
2026/01/23-20:43:20.051384 7                Options.max_bytes_for_level_base: 268435456
2026/01/23-20:43:20.051385 7 Options.level_compaction_dynamic_level_bytes: 1
2026/01/23-20:43:20.051385 7          Options.max_bytes_for_level_multiplier: 10.000000
2026/01/23-20:43:20.051385 7 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2026/01/23-20:43:20.051386 7 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2026/01/23-20:43:20.051386 7 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2026/01/23-20:43:20.051386 7 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2026/01/23-20:43:20.051387 7 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2026/01/23-20:43:20.051387 7 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2026/01/23-20:43:20.051387 7 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2026/01/23-20:43:20.051388 7       Options.max_sequential_skip_in_iterations: 8
2026/01/23-20:43:20.051388 7            Options.memtable_op_scan_flush_trigger: 0
2026/01/23-20:43:20.051388 7                    Options.max_compaction_bytes: 1677721600
2026/01/23-20:43:20.051389 7                        Options.arena_block_size: 1048576
2026/01/23-20:43:20.051389 7   Options.soft_pending_compaction_bytes_limit: 68719476736
2026/01/23-20:43:20.051389 7   Options.hard_pending_compaction_bytes_limit: 274877906944
2026/01/23-20:43:20.051390 7                Options.disable_auto_compactions: 0
2026/01/23-20:43:20.051390 7                        Options.compaction_style: kCompactionStyleLevel
2026/01/23-20:43:20.051391 7                          Options.compaction_pri: kMinOverlappingRatio
2026/01/23-20:43:20.051391 7 Options.compaction_options_universal.size_ratio: 1
2026/01/23-20:43:20.051391 7 Options.compaction_options_universal.min_merge_width: 2
2026/01/23-20:43:20.051392 7 Options.compaction_options_universal.max_merge_width: 4294967295
2026/01/23-20:43:20.051392 7 Options.compaction_options_universal.max_size_amplification_percent: 200
2026/01/23-20:43:20.051392 7 Options.compaction_options_universal.compression_size_percent: -1
2026/01/23-20:43:20.051393 7 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2026/01/23-20:43:20.051393 7 Options.compaction_options_universal.max_read_amp: -1
2026/01/23-20:43:20.051393 7 Options.compaction_options_fifo.max_table_files_size: 1073741824
2026/01/23-20:43:20.051393 7 Options.compaction_options_fifo.allow_compaction: 0
2026/01/23-20:43:20.051394 7                   Options.table_properties_collectors: 
2026/01/23-20:43:20.051394 7                   Options.inplace_update_support: 0
2026/01/23-20:43:20.051395 7                 Options.inplace_update_num_locks: 10000
2026/01/23-20:43:20.051395 7               Options.memtable_prefix_bloom_size_ratio: 0.000000
2026/01/23-20:43:20.051395 7               Options.memtable_whole_key_filtering: 0
2026/01/23-20:43:20.051396 7   Options.memtable_huge_page_size: 0
2026/01/23-20:43:20.051396 7                           Options.bloom_locality: 0
2026/01/23-20:43:20.051396 7                    Options.max_successive_merges: 0
2026/01/23-20:43:20.051397 7             Options.strict_max_successive_merges: 0
2026/01/23-20:43:20.051397 7                Options.optimize_filters_for_hits: 0
2026/01/23-20:43:20.051397 7                Options.paranoid_file_checks: 0
2026/01/23-20:43:20.051398 7                Options.force_consistency_checks: 1
2026/01/23-20:43:20.051398 7                Options.report_bg_io_stats: 0
2026/01/23-20:43:20.051398 7                Options.disallow_memtable_writes: 0
2026/01/23-20:43:20.051398 7                               Options.ttl: 2592000
2026/01/23-20:43:20.051399 7          Options.periodic_compaction_seconds: 0
2026/01/23-20:43:20.051399 7                        Options.default_temperature: kUnknown
2026/01/23-20:43:20.051399 7  Options.preclude_last_level_data_seconds: 0
2026/01/23-20:43:20.051400 7    Options.preserve_internal_time_seconds: 0
2026/01/23-20:43:20.051400 7                       Options.enable_blob_files: false
2026/01/23-20:43:20.051400 7                           Options.min_blob_size: 0
2026/01/23-20:43:20.051401 7                          Options.blob_file_size: 268435456
2026/01/23-20:43:20.051401 7                   Options.blob_compression_type: NoCompression
2026/01/23-20:43:20.051401 7          Options.enable_blob_garbage_collection: false
2026/01/23-20:43:20.051402 7      Options.blob_garbage_collection_age_cutoff: 0.250000
2026/01/23-20:43:20.051402 7 Options.blob_garbage_collection_force_threshold: 1.000000
2026/01/23-20:43:20.051403 7          Options.blob_compaction_readahead_size: 0
2026/01/23-20:43:20.051403 7                Options.blob_file_starting_level: 0
2026/01/23-20:43:20.051403 7         Options.experimental_mempurge_threshold: 0.000000
2026/01/23-20:43:20.051404 7            Options.memtable_max_range_deletions: 0
2026/01/23-20:43:20.051424 7 [db/column_family.cc:657] --------------- Options for column family [userid_displayname]:
2026/01/23-20:43:20.051424 7               Options.comparator: leveldb.BytewiseComparator
2026/01/23-20:43:20.051425 7           Options.merge_operator: None
2026/01/23-20:43:20.051425 7        Options.compaction_filter: None
2026/01/23-20:43:20.051425 7        Options.compaction_filter_factory: None
2026/01/23-20:43:20.051425 7  Options.sst_partitioner_factory: None
2026/01/23-20:43:20.051426 7         Options.memtable_factory: SkipListFactory
2026/01/23-20:43:20.051426 7            Options.table_factory: BlockBasedTable
2026/01/23-20:43:20.051431 7            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x564a38b43350)
  cache_index_and_filter_blocks: 1
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 1
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 0
  block_cache: 0x564a38b60a30
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 314572800
    num_shard_bits : 6
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.500
    low_pri_pool_ratio: 0.000
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: bloomfilter
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 6
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/01/23-20:43:20.051431 7        Options.write_buffer_size: 67108864
2026/01/23-20:43:20.051432 7  Options.max_write_buffer_number: 2
2026/01/23-20:43:20.051432 7          Options.compression: LZ4
2026/01/23-20:43:20.051432 7                  Options.bottommost_compression: ZSTD
